XLX Multiprotocol Gateway Reflector
   XLX00B v2.6.1 - Dashboard v2.4.2   /  Service uptime: 13 days 12:41:50
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JE1GQM JS1YTZ D / XLX245 2026.11.22 21:31 W
2 JapanJapan JJ2YYK JS1YTZ D / XLX245 2026.11.22 21:30 Z
3 JapanJapan JA9HYM JS1YTZ D / XLX245 2026.11.22 21:30 Z
4 JapanJapan JG1ZUH JS1YTZ D / XLX245 2026.11.22 21:30 W
5 JapanJapan JS1YTZ JS1YTZ D / XLX245 2026.11.22 21:29 F
6 JapanJapan JS1YTG DMR JS1YTG B / XLX296 2026.11.22 21:04 T
7 Taiwan Province of ChinaTaiwan Province of China BU2FV JS1YTZ D / XLX245 2026.11.22 20:51 Z
8 JapanJapan JI2TAB JS1YTZ D / XLX245 2026.11.22 20:51 Z
9 Asiatic RussiaAsiatic Russia UA0LE DXTR UA0LE B 2026.11.22 20:48 B
10 JapanJapan JE4CDI JS1YTZ D / XLX245 2026.11.22 20:13 Z
11 JapanJapan JA0LNS JS1YTZ D / XLX245 2026.11.22 19:23 Z
12 JapanJapan JA2JMV JS1YTZ D / XLX245 2026.11.22 19:16 Z
13 JapanJapan JE1PIU JS1YTZ D / XLX245 2026.11.22 18:31 W
14 JapanJapan JH1TWC JS1YTZ D / XLX245 2026.11.22 18:31 W
15 JapanJapan JK1QNO JS1YTZ D / XLX245 2026.11.22 17:06 W
16 JapanJapan JA2IZU JS1YTZ D / XLX245 2026.11.22 16:42 F
17 JapanJapan JL1RTY JS1YTZ D / XLX245 2026.11.22 16:39 W
18 JapanJapan JJ1YYG JS1YTZ D / XLX245 2026.11.22 16:34 W
19 JapanJapan JE4YRU YSF JE4YRU B 2026.11.22 15:11 Z
20 JapanJapan JA0RHT JS1YTZ D / XLX245 2026.11.22 15:05 Z
21 United StatesUnited States KE9FOO JS1YTZ D / XLX245 2026.11.22 15:01 Z
22 JapanJapan JI3BCS JS1YTZ D / XLX245 2026.11.22 14:47 Z
23 JapanJapan JG1XWV JS1YTZ D / XLX245 2026.11.22 13:33 J
24 JapanJapan JA2CCV JS1YTZ D / XLX245 2026.11.22 13:27 Z
25 JapanJapan JR0ZBZ JS1YTZ D / XLX245 2026.11.22 12:30 W
26 JapanJapan JK2EAZ JS1YTZ D / XLX245 2026.11.22 11:36 Z
27 JapanJapan JH1VOX JS1YTZ D / XLX245 2026.11.22 10:58 W
28 JapanJapan JG1LKT JS1YTZ D / XLX245 2026.11.22 10:45 F
29 JapanJapan JR2QUI JS1YTZ D / XLX245 2026.11.22 10:43 Z
30 JapanJapan JF0WBW JS1YTZ D / XLX245 2026.11.22 09:50 W
31 JapanJapan 7K3WNX JS1YTZ D / XLX245 2026.11.22 09:46 W
32 JapanJapan JQ1ZNW JS1YTZ D / XLX245 2026.11.22 09:36 W
33 United StatesUnited States KM6UNM YSF KM6UNM B / XLX296 2026.11.22 07:56 F
34 JapanJapan JR2DHR JS1YTZ D / XLX245 2026.11.22 03:06 Z
35 United StatesUnited States KB8NRB JS1YTZ D / XLX245 2026.11.21 23:19 Z
36 United StatesUnited States N5VGK JS1YTZ D / XLX245 2026.11.21 23:05 W
37 JapanJapan JI2HPJ JS1YTZ D / XLX245 2026.11.21 16:23 Z
38 JapanJapan JP3JZX JS1YTZ D / XLX245 2026.11.21 07:57 Z
39 United StatesUnited States W2HAZ JS1YTZ D / XLX245 2026.11.21 04:42 W
40 IrelandIreland EI3KMB JS1YTZ D / XLX245 2026.11.21 04:41 W
je4cdi.xlx@gmail.com